Global Statements

Crossword #6

Making It Visual

\ 1 2 3 \ 4 5 6 \ \ 7 8 9 10 11
12 \ 13 14 \ 15
16 \ 17 18 \ 19
20 \ 21 \ 22 \ \
23 \ 24 25 \ 26 \ 27 28 29
\ \ \ 30 \ 31 32 \ 33
34 35 36 \ 37 \ \ 38
39 \ \ \ 40 \ \ \ 41
42 \ \ 43 44 \ 45 46 47
48 \ 49 \ 50 \ \ \
51 52 \ 53 \ 54 \ 55 56
\ \ 57 \ 58 59 \ 60 61
62 63 \ 64 \ 65
66 67 \ 68 \ 69
70 \ \ 71 \ 72 \
ACROSS
1	Obtain, catch
4	Electrical supply that survives outages
7	Detergent element
12	The first component SAS installs
13	European treaty
15	Eat away
16	Telephone zero label
17	Apple’s Jobs
19	Cat goddess
20	Routine in a SAS product
21	Female figures
22	Variable most closely associated with an observation
23	ELO hit “Do __”
24	Japanese metal band
26	Paintings, for example
27	Russian king
30	Not matching either alternative
31	Quantity after subtracting N
33	How many Dalmatians?
34	OK, Print, for example
37	Lines, letters, and symbols on a light background
38	Command central on a computer
39	Last statement in a block
40	Foxlike
41	Before
42	Column pointer control symbol
43	Appears as a slope when graphed
45	Of an island nation
48	5-cent chemical symbol
49	Connected inside
50	Mobile phone standards group
51	Opposite of wide, for a video display
53	Delta function
54	Caret
55	Cobol numeric field
57	Medical professional
58	Hamburg suburb
60	Boolean 1
62	Older male figure
64	Calls loudly
65	German 1
66	Go back
68	Performing without a band
69	Geological item
70	Hamburger piece
71	Base number
72	One of a continuing series

DOWN
1	Dried coconuts
2	Brand of sandwich cookie
3	Proportion conventionally shown on the vertical axis of a graph
4	Not under oath
5	Spanish duck
6	Visual arrangement of all the values of a variable
7	Have a quality, such as a shape or color
8	Planetary circles
9	Paths
10	SAS intermediary for showing results
11	Connected computers
12	Instance of A20
14	Another graph shown in the same area
18	End-of-line key
25	Animal place
28	Tree seed
29	Slopes upward
32	Slovakia country code
34	Java components
35	Over a span of time
36	6-pt. score in football
40	Parallel lines used as a decoration or identifier
41	Short for A62
43	Another medical professional
44	When the sun comes up
45	NASA center in Houston
46	Medical group
47	SAS/GRAPH statement defining the appearance of an area
49	Provide information
52	Source of data
55	Mixed drink
56	Furniture for holding computer and books
59	French-based magazine
61	Noisy disturbance
62	Young mammal
63	Internal drive connection
67	Empire State

Hints | Solution

©2011 Rick Aster. http://www.globalstatements.com